Task T6.1 (Open) Fri 16-Jul-10
| Point | GPS Dist | SS/ES | Name | Description |
|---|
| TO | 0.0 km | | D01 | Pena Negra | | 1 | 8.1 km | | B04 | Corral Near Vilafranca | | 2 | 22.0 km | | B27 | Ridge At Aldehuela | | 3 | 31.4 km | SS | B38 | Wooden House | | 4 | 31.4 km | | B38 | Wooden House | | 5 | 84.8 km | | B23 | Avila Antenna | | 6 | 114.1 km | | B17 | Church | | 7 | 123.0 km | ES | A10 | Amavida | | GOAL | 123.0 km | | A10 | Amavida | |
Preworlds Piedrahita 2010 | Piedrahita | |
| |
| Rank | ID | Name | Nation | Glider | Sponsor | Start | Finish | Time | Speed | Distance | Spd P | LO P | Dst P | Score |
| 1 | 0038 | marco littame | ITA | Niviuk Icepeak | | 15:00:00 | 18:01:42 | 03:01:42 | 28.26 | 110.83 | 292.9 | 73.2 | 581.6 | 1000 |
| 2 | 0027 | Ronny Helgesen | NOR | ozone Mantra R10 | Termikk&Rotor,A/S | 15:00:00 | 18:03:07 | 03:03:07 | 28.04 | 110.83 | 276.2 | 65.9 | 581.6 | 972 |
| 3 | 0021 | Charles CAZAUX | FRA | ozone Mantra R10 | | 15:00:00 | 18:06:28 | 03:06:28 | 27.54 | 110.83 | 255.4 | 65.0 | 581.6 | 947 |
| 4 | 0078 | Wim Verhoeve | BEL | ozone Mantra R10 | | 15:00:00 | 18:07:14 | 03:07:14 | 27.42 | 110.83 | 251.5 | 66.8 | 581.6 | 942 |
| 5 | 0049 | Jean Marc_Carron | FRA | Niviuk icepeak proto | | 15:00:00 | 18:08:13 | 03:08:13 | 27.28 | 110.83 | 246.8 | 67.0 | 581.6 | 935 |
| 6 | 0046 | Ivan Centa | ITA | ozone mantra e 10.2 | Hyundai | 15:00:00 | 18:10:24 | 03:10:24 | 26.97 | 110.83 | 237.0 | 66.8 | 581.6 | 919 |
| 7 | 0115 | Raul Penso | VEN | ozone MANTRA R 10.2 | | 15:00:00 | 18:25:46 | 03:25:46 | 24.95 | 110.83 | 182.8 | 48.6 | 581.6 | 838 |
| 8 | 0057 | Yury Mishanin | RUS | ozone MANTRA R 10.2 | | 15:00:00 | 18:27:03 | 03:27:03 | 24.80 | 110.83 | 178.9 | 46.8 | 581.6 | 826 |
| 9 | 0029 | Miguel Angel_Ventajas_Diaz | ESP | ozone MANTRA R 10.2 | | 15:00:00 | 18:26:47 | 03:26:47 | 24.83 | 110.83 | 179.7 | 39.8 | 581.6 | 821 |
| 10 | 0020 | jesus costa_sanchez | ESP | Niviuk Icepeak 3 | | 15:00:00 | 18:53:45 | 03:53:45 | 21.97 | 110.83 | 108.7 | 31.5 | 581.6 | 732 |
| 11 | 0045 | Jimmy Pacher | ITA | GIN Boomerang 7 | | 15:00:00 | 18:10:56 | 03:10:56 | 26.89 | 110.46 | 0.0 | 67.4 | 579.3 | 647 |
| 12 | 0044 | Stefano Sottroi | ITA | GIN Boomerang 7 | | 15:00:00 | 18:09:43 | 03:09:43 | 27.07 | 110.48 | 0.0 | 65.5 | 579.5 | 645 |
| 13 | 0125 | Nevil Hulett | ZAF | ozone R10.2 | | 15:00:00 | 18:28:06 | 03:28:06 | 24.67 | 110.64 | 0.0 | 53.9 | 581.0 | 635 |
| 14 | 0010 | Arne Aarsbog | NOR | ozone R-10 | Termikk & Rotor | 15:00:00 | 18:27:43 | 03:27:43 | 24.72 | 110.66 | 0.0 | 52.4 | 581.1 | 633 |
| 15 | 0019 | DAVID CUBEL_GALLARTE | ESP | ozone R 10.2 | | 15:00:00 | 18:21:35 | 03:21:35 | 25.47 | 110.49 | 0.0 | 50.8 | 579.5 | 630 |
| 16 | 0133 | Andrew Smith | ZAF | ozone Mantra R10 | | 15:00:00 | 18:13:52 | 03:13:52 | 26.49 | 109.56 | 0.0 | 64.4 | 564.8 | 629 |
| 17 | 0031 | Xevi Bonet_Dalmau | ESP | GIN Boomerang 7 | Kasana | 15:00:00 | 18:28:24 | 03:28:24 | 24.64 | 110.59 | 0.0 | 42.7 | 580.5 | 623 |
| 17 | 0023 | Larry Pino_Mandry | ESP | ozone Mantra R10 | | 15:00:00 | 18:27:47 | 03:27:47 | 24.71 | 110.67 | 0.0 | 42.3 | 581.1 | 623 |
| 17 | 0103 | Bjornar Trondsen | NOR | ozone Mantra R10 | | 15:00:00 | 18:25:58 | 03:25:58 | 24.93 | 110.76 | 0.0 | 41.5 | 581.4 | 623 |
| 20 | 0130 | andrey eliseev | RUS | ozone R10.2 | | 15:00:00 | 18:26:03 | 03:26:03 | 24.92 | 110.68 | 0.0 | 41.1 | 581.2 | 622 |
| 21 | 0087 | Jose Manuel_Reina_Lagos | ESP | Boomerang 7 Boomerang 7 | | 15:00:00 | 18:30:03 | 03:30:03 | 24.45 | 110.36 | 0.0 | 42.2 | 578.0 | 620 |
| 22 | 0040 | Joachim Oberhauser | ITA | ozone Mantra R10.2 | Aster-Holzbau Mormaii | | 108.72 | 0.0 | 69.5 | 547.2 | 617 |
| 23 | 0051 | SERGI BALLESTER | ESP | Niviuk Icepeak 3 | | 15:00:00 | 18:28:15 | 03:28:15 | 24.66 | 110.54 | 0.0 | 36.1 | 580.1 | 616 |
| 24 | 0083 | Lee Garcia | ESP | sol Tracer 2010 | TwoNav.com/Aerofly-SOL | 15:00:00 | 18:28:37 | 03:28:37 | 24.61 | 110.67 | 0.0 | 34.2 | 581.1 | 615 |
| 25 | 0032 | Enrique Vargas | MEX | ADVANCE Omega 7 | enelviento.com | 15:00:00 | 18:28:14 | 03:28:14 | 24.66 | 110.34 | 0.0 | 36.5 | 577.7 | 614 |
| 26 | 0026 | lorenzo nadali | ITA | ozone Mantra R10 | | | 109.10 | 0.0 | 57.4 | 555.4 | 613 |
| 26 | 0091 | Chris Van_Noord | ZAF | ozone Mantra R10.2 | | 15:00:00 | 18:29:25 | 03:29:25 | 24.52 | 110.33 | 0.0 | 35.1 | 577.5 | 613 |
| 26 | 0072 | Mathias Fernández | CHL | ozone MANTRA R 10.2 | Samsung | 15:00:00 | 18:28:03 | 03:28:03 | 24.68 | 110.57 | 0.0 | 32.2 | 580.4 | 613 |
| 29 | 0059 | Juan Carlos_Martínez_Melón | ESP | GIN Boomerang 7 | kasana | | 108.85 | 0.0 | 59.9 | 550.1 | 610 |
| 30 | 0086 | Francisco Javier_Reina_Lagos | ESP | sol Tracer 2010 | Sol aerofly | 15:00:00 | 18:30:04 | 03:30:04 | 24.44 | 109.93 | 0.0 | 37.4 | 571.4 | 609 |
| 31 | 0043 | MARTINA CENTA | ITA | axis Mercury | | 15:00:00 | 18:29:48 | 03:29:48 | 24.47 | 109.81 | 0.0 | 35.2 | 569.5 | 605 |
| 32 | 0071 | Kiyoshi Nariyama | JPN | SWING stratus core | Heliglide | 15:00:00 | 18:29:29 | 03:29:29 | 24.51 | 109.77 | 0.0 | 35.1 | 568.8 | 604 |
| 33 | 0119 | Balazs Vertes | HUN | axis Mercury | Axis Resumesight.com | 15:00:00 | 19:06:42 | 04:06:42 | 20.81 | 109.65 | 0.0 | 32.2 | 566.6 | 599 |
| 34 | 0082 | GREGORIO GONZALEZ_OLIVA | ESP | ozone MANTRA R 10.2 | ALAM AIR | 15:00:00 | 18:46:48 | 03:46:48 | 22.64 | 109.61 | 0.0 | 30.7 | 565.7 | 596 |
| 35 | 0054 | maurizio maina | ITA | Niviuk Icepeak 3 | | | 107.99 | 0.0 | 49.2 | 530.5 | 580 |
| 36 | 0098 | Txema Ibargüen_Pérez | ESP | sol Tracer 2010 | Aerofly-SOL / FlyTABOO | | 107.72 | 0.0 | 26.9 | 523.8 | 551 |
| 37 | 0131 | Eduardo Lagoa | PRT | Niviuk Icepeak 3 | Flytime | | 107.90 | 0.0 | 15.1 | 528.4 | 543 |
| 38 | 0122 | Geoff Wong | AUS | ozone Mantra R09 | | | 107.01 | 0.0 | 28.2 | 511.2 | 539 |
| 38 | 0035 | Chus Blanco_Zabaleta | ESP | axis Mercury | | | 107.43 | 0.0 | 20.8 | 517.8 | 539 |
| 40 | 0095 | Junghun Park | KOR | ADVANCE Omega 7 | | | 106.65 | 0.0 | 32.5 | 505.4 | 538 |
| 41 | 0106 | Mario Arque_Domingo | ESP | Mac Para Magus 6 | | | 105.16 | 0.0 | 40.1 | 485.8 | 526 |
| 42 | 0047 | Antonio Golfari | ITA | GIN Boomerang 7 XS | | | 107.72 | 0.0 | 0.0 | 523.8 | 524 |
| 43 | 0058 | Frank van_Renesse | NLD | GIN BOOMERANG GTO | Van Renesse Financiele Diensten | | 107.42 | 0.0 | 0.0 | 517.7 | 518 |
| 43 | 0022 | Cecilio Valenzuela | ESP | ozone Mantra R10 | deNubeaNube.com | | 104.28 | 0.0 | 44.0 | 474.3 | 518 |
| 43 | 0107 | Henry Schurink | ZAF | ozone R10.2 | | | 105.17 | 0.0 | 32.2 | 485.8 | 518 |
| 46 | 0009 | DanieL Meunier | BEL | ozone Mantra R09 | | | 105.12 | 0.0 | 31.8 | 485.2 | 517 |
| 47 | 0039 | Davide Cassetta | ITA | axis Proto | | | 104.34 | 0.0 | 36.8 | 475.0 | 512 |
| 48 | 0132 | Bela Kovacs | HUN | Skywalk Poison 2. | | | 107.02 | 0.0 | 0.0 | 511.4 | 511 |
| 49 | 0033 | Ivan Colas_Azcarate | ESP | sol Tracer 2010 | Aerofly.es-Sol | | 103.55 | 0.0 | 44.7 | 465.6 | 510 |
| 50 | 0121 | Alessandro Leonardi | ITA | Niviuk PEAK | www.infinityfly.it | | 106.86 | 0.0 | 0.0 | 508.6 | 509 |
| 51 | 0016 | Miguel Solano_Yanci | ESP | sol Tracer09 | aerofly.es/sol | | 106.29 | 0.0 | 5.1 | 500.3 | 505 |
| 52 | 0138 | Mate Nagy | HUN | NOVA Triton | Nova Wings | | 103.73 | 0.0 | 30.5 | 467.6 | 498 |
| 53 | 0001 | Gyorgy Szabo | HUN | Macpara Magus XC2 | kacsa-audio.hu | | 105.00 | 0.0 | 0.0 | 483.5 | 483 |
| 54 | 0079 | juan sebastian_ospina_restrepo | COL | axis Mercury | AXIS UK | | 104.49 | 0.0 | 0.0 | 476.8 | 477 |
| 55 | 0108 | Mihaly Losania | HUN | Mac Magus | | | 104.02 | 0.0 | 0.6 | 470.9 | 471 |
| 56 | 0134 | Glen Stevens | NZL | Niviuk PEAK | | | 103.48 | 0.0 | 0.0 | 464.6 | 465 |
| 57 | 0067 | Andrey Badikov | ISR | SWING stratus core | | | 103.39 | 0.0 | 0.0 | 463.5 | 463 |
| 58 | 0099 | Ruud van_der_Heijden | NLD | ozone Mantra M3 | Mennens | | 99.49 | 0.0 | 27.4 | 429.1 | 456 |
| 59 | 0101 | Jostein Oysæd | NOR | Gradient Avax XC2 | | | 101.55 | 0.0 | 7.2 | 441.8 | 449 |
| 60 | 0030 | Javier Keniata_Ruiz-Larrea_de_Tuero | ESP | ozone MANTRA 3 | ALAM AIR | | 100.57 | 0.0 | 0.0 | 434.2 | 434 |
| 61 | 0048 | BUENAVENTURA HERAS_SANCHEZ_DEHESA | ESP | NOVA TRITON L | | | 99.78 | 0.0 | 0.0 | 430.6 | 431 |
| 62 | 0080 | Trude Overlie | NOR | ozone Mantra M3 | | | 98.87 | 0.0 | 0.6 | 425.3 | 426 |
| 63 | 0006 | Silvio Zugarini | ESP | GIN BOOMERANG GTO | silviozugarini.com Compass C-Pilot | | 97.72 | 0.0 | 0.0 | 418.1 | 418 |
| 64 | 0113 | Attila Percze | HUN | Niviuk PEAK | | | 97.21 | 0.0 | 0.0 | 414.9 | 415 |
| 65 | 0089 | rolando durogati | ITA | NOVA Triton | | | 96.82 | 0.0 | 0.0 | 412.2 | 412 |
| 66 | 0077 | John McNamee | GBR | Niviuk PEAK | | | 96.50 | 0.0 | 0.0 | 410.0 | 410 |
| 67 | 0150 | Paul Russell | GBR | Niviuk Artik 2 | | | 95.87 | 0.0 | 0.0 | 405.6 | 406 |
| 68 | 0063 | Oleg Ilushin | ISR | Niviuk Peak 25 | | | 93.37 | 0.0 | 14.4 | 390.3 | 405 |
| 69 | 0012 | Virgilio Ortiz_Martin | ESP | ozone Mantra M3 | | | 93.79 | 0.0 | 0.0 | 392.6 | 393 |
| 70 | 0120 | xiangping hou | CHN | Niviuk Icepeak | | | 93.65 | 0.0 | 0.0 | 391.8 | 392 |
| 71 | 0076 | JUAN RAMON_GONZALEZ_POLO | ESP | sol SYNERGY 4 | | | 91.27 | 0.0 | 0.0 | 378.9 | 379 |
| 72 | 0007 | Pierre Van_Bragt | NLD | Niviuk PEAK | | | 90.65 | 0.0 | 0.0 | 375.3 | 375 |
| 73 | 0053 | Khobi-Jane Bowden | ZAF | ADVANCE Omega 8 | Cloudbase Paragliding | | 88.44 | 0.0 | 0.0 | 365.5 | 366 |
| 74 | 0052 | Jan Anthony_Minnaar | ZAF | ADVANCE Omega 7 | Cloudbase Paragliding | | 88.40 | 0.0 | 0.0 | 365.3 | 365 |
| 75 | 0109 | laurence chambers | ZAF | ADVANCE Omega 8 | | | 86.61 | 0.0 | 0.0 | 356.8 | 357 |
| 76 | 0148 | Ester Garaizar | ESP | sol Tork | Aerofly-sol/Flytaboo | | 83.86 | 0.0 | 0.0 | 345.3 | 345 |
| 77 | 0149 | Egon Prader | ITA | Mac Para Magus 6 | | | 82.27 | 0.0 | 3.2 | 339.5 | 343 |
| 78 | 0124 | Eva Walton-Keim | NZL | GIN BOOMERANG GTO | Wings and waves | | 81.02 | 0.0 | 0.0 | 334.1 | 334 |
| 79 | 0117 | Alberto Corral_Alonso | ESP | U-TURN Airwolf | ENTRENUVOLS | | 75.58 | 0.0 | 0.0 | 315.7 | 316 |
| 80 | 0143 | Peter Budai | HUN | Airwave Magic 5 | | | 73.70 | 0.0 | 0.0 | 309.1 | 309 |
| 81 | 0056 | Ole Jonny_Roenneberg | NOR | UP EDGE | | | 69.69 | 0.0 | 0.0 | 295.1 | 295 |
| 82 | 0116 | Juan Jose_Lafuente_Bello | ESP | Macpara Magus XC | | | 62.47 | 0.0 | 0.0 | 273.6 | 274 |
| 83 | 0085 | leopoldo maldonado | GTM | sol Torck | | | 60.27 | 0.0 | 0.0 | 266.0 | 266 |
| 84 | 0136 | Diego Fernandez_Somoza | ESP | Airwave Magic 5 | | | 55.77 | 0.0 | 0.0 | 250.9 | 251 |
| 85 | 0025 | Maite Moreno | ESP | ozone MANTRA 3 | | | 54.27 | 0.0 | 0.0 | 245.7 | 246 |
| 86 | 0154 | Inigo Garcia_Perez | ESP | ADVANCE Sigma 7 | | | 53.59 | 0.0 | 0.0 | 242.8 | 243 |
| 87 | 0142 | Andreas Mezger | ESP | SWING Astral 6.26 | Swing Spain | | 53.27 | 0.0 | 0.0 | 241.1 | 241 |
| 88 | 0034 | Víctor Perex_Avila | ESP | UP Summit XC | | | 48.83 | 0.0 | 0.0 | 222.5 | 223 |
| 89 | 0104 | JUAN CARLOS_ZAPATA_MANTAS | ESP | ADVANCE Sigma 7 | | | 46.76 | 0.0 | 0.0 | 215.3 | 215 |
| 90 | 0123 | Antje Daehler | AUS | Niviuk PEAK | | | 36.67 | 0.0 | 0.0 | 185.5 | 186 |
| 91 | 0074 | Emilio Tejeda_García | ESP | sol Tork | | | 36.21 | 0.0 | 0.0 | 183.9 | 184 |
| 92 | 0055 | Antal Zink | HUN | GIN Boomerang Sport | | | 34.42 | 0.0 | 0.0 | 176.2 | 176 |
| 93 | 0061 | Jose Dimas_Rodriguez_Garcia | ESP | ozone MANTRA 3 | | | 34.10 | 0.0 | 0.0 | 174.5 | 175 |
| 94 | 0066 | Grigory Gornizky | ISR | Nivuik PEAK | | | 33.30 | 0.0 | 0.0 | 170.0 | 170 |
| 94 | 0036 | suby lutolf | CHE | axis Mercury | Belinda | | 33.22 | 0.0 | 0.0 | 169.5 | 170 |
| 96 | 0090 | Martin vandermerwe | ZAF | Mac Para Magus 6 | | | 33.21 | 0.0 | 0.0 | 169.4 | 169 |
| 97 | 0118 | Rafael Aldeanueva_Potel | ESP | UP Summit XC | | | 32.70 | 0.0 | 0.0 | 166.0 | 166 |
| 98 | 0097 | Carlos Benjamin_Guardia | ARG | axis Mercury III | AXIS PARA | | 32.63 | 0.0 | 0.0 | 165.4 | 165 |
| 98 | 0139 | mika Diaz | ESP | axis Mercury | | | 32.57 | 0.0 | 0.0 | 164.9 | 165 |
| 100 | 0069 | Eitel Von_Muhlenbrock | CHL | Macpara Magus 6 | Varitek | | 32.26 | 0.0 | 0.0 | 162.0 | 162 |
| 101 | 0065 | Anna Rydh | SWE | NOVA Factor | | | 30.17 | 0.0 | 0.0 | 141.3 | 141 |
| 102 | 0013 | Lucio Mazzi | ITA | axis Mercury | | | 29.94 | 0.0 | 0.0 | 139.4 | 139 |
| 103 | 0135 | Richard Vandenbegine | BEL | UP EDGE | | | 29.37 | 0.0 | 0.0 | 135.2 | 135 |
| 104 | 0028 | Claude LE_MELLEC | FRA | GIN Boom 5 | | | 28.73 | 0.0 | 0.0 | 131.3 | 131 |
| 105 | 0018 | Esteban Delgado | MEX | Niviuk Icepeak 3 | | | 23.94 | 0.0 | 0.0 | 111.3 | 111 |
| 106 | 0050 | rudi zabot | ITA | NOVA Triton | | | 18.85 | 0.0 | 0.0 | 95.4 | 95 |
| 107 | 0100 | IVAN iniguez_madrid | ESP | NOVA Triton | | | 16.49 | 0.0 | 0.0 | 87.2 | 87 |
| 108 | 0062 | LUI SUAREZ | MEX | ozone MANTRA R10-2 | | | 15.67 | 0.0 | 0.0 | 83.8 | 84 |
| 109 | 0073 | keiko hiraki | JPN | axis Mercury | | | 14.24 | 0.0 | 0.0 | 77.6 | 78 |
| 110 | 0003 | Michele Gaiba | ITA | Gradient Avax XC3 | | | 14.11 | 0.0 | 0.0 | 76.9 | 77 |
| 111 | 0126 | Milan Sokacz | HUN | Airwave Mustang 2 | | | 8.03 | 0.0 | 0.0 | 54.2 | 54 |
| 112 | 0015 | Roberto Pivi | ITA | Aircross U-Sport | COMPASS Flight Instruments | | 7.04 | 0.0 | 0.0 | 50.8 | 51 |
| 113 | 0105 | Max Petersen | DNK | Aircross U4 2010 | www.max.gl | | 6.86 | 0.0 | 0.0 | 50.0 | 50 |
| 114 | 0014 | Michel Servais | BEL | Gradient Avax XC2 | | | 6.32 | 0.0 | 0.0 | 47.2 | 47 |
| 114 | 0005 | Christian Endner | DEU | Sky Antea | GSC Hochries Samerberg | | 6.36 | 0.0 | 0.0 | 47.4 | 47 |
| 116 | 0075 | David Perez_del_Rey | ESP | sol Torck | | | 5.87 | 0.0 | 0.0 | 44.1 | 44 |
| 117 | 0081 | Gladys Marykusi_Gomez_Roa | NZL | Mac Para Envy | Real Journeys | | 5.00 | 0.0 | 0.0 | 37.4 | 37 |
| 117 | 0092 | Waldo Minny | ZAF | sol SYNERGY 4 | XC comps.net | | 5.00 | 0.0 | 0.0 | 37.4 | 37 |
| 117 | 0102 | Vijay Soni | IND | axis Venus2 | | | 5.00 | 0.0 | 0.0 | 37.4 | 37 |
| 117 | 0141 | Marcos Chantada_Gay_Varela | ESP | SWING Astral 6.26 | | | 5.00 | 0.0 | 0.0 | 37.4 | 37 |
| 117 | 0060 | José Javier_Álvarez_Castillejo | ESP | NOVA Triton 24 | | | 5.00 | 0.0 | 0.0 | 37.4 | 37 |
| 117 | 0011 | Christoph Bessei | DEU | NOVA Factor | NOVA, Zimmerei Gremmelsbacher, DGFC Suedschwarzwal | | 5.00 | 0.0 | 0.0 | 37.4 | 37 |
| 117 | 0145 | Robert Vandenbegine | BEL | ozone Mantra R10 | United Networks | | 5.00 | 0.0 | 0.0 | 37.4 | 37 |
| 124 | 0084 | Antonio Gonzalez | GTM | Niviuk Icepeak XP | ANVLG | | 31.71 | 0.0 | 0.0 | 156.3 | 0 (-) |
| |
| Penalties/Adjustments |
| PEN | 0084 | Antonio Gonzalez | -100% of winner's points | did not sign to fly |